Back to Trail
Trail Standings
Small Horsepower Trail
TN Region • Team Format
For boats with 115hp and below
Tournaments
0
Anglers/Teams
44
2/15/2026 – 11/21/2026
2026 Season Standings
| Rank | Angler / Team | Tournaments FishedFished | Dropped Points | PointsTotal Points | Best Finish |
|---|---|---|---|---|---|
| 🥇 | 0 | - | 528 | - | |
| 🥈 | 0 | - | 520 | - | |
| 🥉 | 0 | - | 508 | - | |
| 4 | 0 | - | 501 | - | |
| 5 | 0 | - | 492 | - | |
| 6 | 0 | - | 476 | - | |
| 7 | 0 | - | 472 | - | |
| 8 | 0 | - | 454 | - | |
| 9 | 0 | - | 452 | - | |
| 10 | 0 | - | 448 | - | |
| 11 | 0 | - | 440 | - | |
| 12 | 0 | - | 439 | - | |
| 13 | 0 | - | 435 | - | |
| 14 | 0 | - | 430 | - | |
| 15 | 0 | - | 429 | - | |
| 16 | 0 | - | 429 | - | |
| 17 | 0 | - | 413 | - | |
| 18 | 0 | - | 413 | - | |
| 19 | 0 | - | 405 | - | |
| 20 | 0 | - | 400 | - | |
| 21 | 0 | - | 396 | - | |
| 22 | 0 | - | 376 | - | |
| 23 | 0 | - | 368 | - | |
| 24 | 0 | - | 340 | - | |
| 25 | 0 | - | 326 | - | |
| 26 | 0 | - | 314 | - | |
| 27 | 0 | - | 310 | - | |
| 28 | 0 | - | 273 | - | |
| 29 | 0 | - | 271 | - | |
| 30 | 0 | - | 251 | - | |
| 31 | 0 | - | 246 | - | |
| 32 | 0 | - | 242 | - | |
| 33 | 0 | - | 210 | - | |
| 34 | 0 | - | 198 | - | |
| 35 | 0 | - | 174 | - | |
| 36 | 0 | - | 172 | - | |
| 37 | 0 | - | 168 | - | |
| 38 | 0 | - | 165 | - | |
| 39 | 0 | - | 148 | - | |
| 40 | 0 | - | 115 | - | |
| 41 | 0 | - | 103 | - | |
| 42 | 0 | - | 99 | - | |
| 43 | 0 | - | 88 | - | |
| 44 | 0 | - | 74 | - |
💡 Click an angler name to view their full season breakdown.
Points Formula
- • Placement: 100 pts for 1st place, −2 pts per place
- • Drop Lowest: 1 lowest complete event score dropped after 5 elapsed points-counting season events with recorded scores. Missed events score 0; meeting-only scores are included. Future and unscored events do not count toward drops.