Back to Trail
Trail Results
Palmetto State Bassmasters
SC Region β’ Team Format
Blue collar club fishing 8 lakes in S.C. to determine a points champion and qualify for a 2 day championship at end of year. Membership is $100 per person
Total Tournaments
9
Completed
4
Total Results
152
#4 Connie Maxwell benefit
Saturday, April 11, 2026Hartwell - Greenpond
| Place | Angler / Team | Weight | Big Fish | Points |
|---|---|---|---|---|
| π₯ | Chad Fuller / Bryson Jordan | 16 lbs 13.6 oz | 5 lbs 6.4 oz | 109 |
| π₯ | Logan Smith / Chavis Stone | 14 lbs 9.3 oz | - | 106 |
| π₯ | Matt Holcombe / Blane Holcombe | 11 lbs 14.7 oz | - | 105 |
| 4 | Collin Slentz / Evan Slentz | 11 lbs 6.9 oz | - | 104 |
| 5 | Truett Hill / Anthony Kiker | 11 lbs 6.1 oz | - | 103 |
| 6 | Daryl Redfern / John Williams | 11 lbs 2.6 oz | - | 102 |
| 7 | Alex Thrift / Brian Christensen | 11 lbs 1.8 oz | - | 101 |
| 8 | Nick Watson / Nate Fisher | 11 lbs 0.2 oz | - | 100 |
| 9 | Jay Futch / Justin Quarles | 10 lbs 15.2 oz | - | 99 |
| 10 | Matthew Pearson / Marquez Rowland | 10 lbs 10.7 oz | - | 98 |
Tournament #3
Saturday, March 21, 2026Murray - SCE&G #4
| Place | Angler / Team | Weight | Big Fish | Points |
|---|---|---|---|---|
| π₯ | Jamie Mcneely / Mike Mcneely | 17 lbs 13.3 oz | - | 107 |
| π₯ | Logan Smith / Chavis Stone | 17 lbs 5.3 oz | - | 106 |
| π₯ | Nick Watson / Nate Fisher | 17 lbs 1.3 oz | - | 105 |
| 4 | Truett Hill / Anthony Kiker | 16 lbs 1.3 oz | - | 104 |
| 5 | Travis Raines / Jason Dom | 15 lbs 4.8 oz | - | 103 |
| 6 | Joey Tucker / Craig Tucker | 15 lbs 0.2 oz | - | 102 |
| 7 | Matthew Pearson / Marquez Rowland | 14 lbs 7.7 oz | - | 101 |
| 8 | Chad Fuller / Bryson Jordan | 14 lbs 4.0 oz | - | 100 |
| 9 | Alex Thrift / Brian Christensen | 13 lbs 15.0 oz | - | 99 |
| 10 | Charles Gonzalez / Holt Gonzalez | 13 lbs 11.7 oz | - | 98 |
#2
Saturday, February 21, 2026Monticello - Hey 99
| Place | Angler / Team | Weight | Big Fish | Points |
|---|---|---|---|---|
| π₯ | Collin Slentz / Evan Slentz | 25 lbs 8.0 oz | 5 lbs 11.4 oz | 107 |
| π₯ | David Black / Ricky Lanford | 19 lbs 13.0 oz | 5 lbs 15.0 oz | 108 |
| π₯ | Steve Earwood / Shane Richardson | 19 lbs 9.8 oz | 4 lbs 14.6 oz | 105 |
| 4 | Truett Hill / Anthony Kiker | 18 lbs 3.8 oz | - | 104 |
| 5 | Matt Holcombe / Blane Holcombe | 17 lbs 13.8 oz | - | 103 |
| 6 | Logan Smith / Chavis Stone | 17 lbs 2.4 oz | - | 102 |
| 7 | Jamie Mcneely / Mike Mcneely | 15 lbs 12.2 oz | - | 101 |
| 8 | Joey Tucker / Craig Tucker | 14 lbs 12.8 oz | - | 100 |
| 9 | Jay Futch / Justin Quarles | 14 lbs 2.9 oz | - | 99 |
| 10 | Noah Temple / Jadon Rowe | 14 lbs 0.8 oz | 4 lbs 4.2 oz | 98 |
#1
Saturday, February 7, 2026Keowee - Mile Creek
| Place | Angler / Team | Weight | Big Fish | Points |
|---|---|---|---|---|
| π₯ | George Buckner / Greg Darr | 21 lbs 6.2 oz | 6 lbs 13.2 oz | 109 |
| π₯ | Peyton Pitts / TBD | 17 lbs 11.4 oz | - | 106 |
| π₯ | Rusty Nickles / Kenny Worthen | 16 lbs 3.7 oz | 4 lbs 4.2 oz | 105 |
| 4 | Matthew Pearson / Marquez Rowland | 13 lbs 12.6 oz | - | 104 |
| 5 | Gray Davis / George Furr | 13 lbs 10.6 oz | - | 103 |
| 6 | Steve Earwood / Shane Richardson | 13 lbs 10.6 oz | - | 102 |
| 7 | Logan Smith / Chavis Stone | 12 lbs 10.6 oz | - | 101 |
| 8 | Jacob Noll / Ben Buczkowski | 12 lbs 0.5 oz | - | 100 |
| 9 | Kameron Satterfield / Tyler Shelton | 11 lbs 3.4 oz | - | 99 |
| 10 | Chris Camp / Patrick Camp | 11 lbs 2.9 oz | - | 98 |
Upcoming Tournaments
#5
Saturday, April 18, 2026 β’ Jocassee
#6
Saturday, May 2, 2026 β’ Clarkβs Hill
#7
Saturday, May 30, 2026 β’ Russell
#8 Dean Peeples Memorial
Saturday, September 19, 2026 β’ Greenwood
2 day championship
Saturday, October 17, 2026 β’ Oconee