Back to Trail
Trail Standings
Palmetto State Bassmasters
SC Region • Team Format
Blue collar club fishing 8 lakes in S.C. to determine a points champion and qualify for a 2 day championship at end of year. Membership is $100 per person
Tournaments
9
Anglers/Teams
38
Points Leader
Logan Smith / Chavis Stone
1/1/2026 – 12/31/2026
2026 Season Standings
| Rank | Angler / Team | Tournaments FishedFished | Dropped | Total Points | Best Finish |
|---|---|---|---|---|---|
| 🥇 | 4 | -101 | 314 | 2 | |
| 🥈 | 4 | -92 | 311 | 4 | |
| 🥉 | 4 | -94 | 306 | 1 | |
| 4 | 4 | -83 | 303 | 4 | |
| 5 | 4 | -92 | 302 | 3 | |
| 6 | 4 | -90 | 302 | 3 | |
| 7 | 4 | -83 | 299 | 1 | |
| 8 | 3 | - | 297 | 3 | |
| 9 | 4 | -87 | 295 | 1 | |
| 10 | 4 | -69 | 294 | 1 | |
| 11 | 4 | -80 | 291 | 6 | |
| 12 | 3 | - | 289 | 10 | |
| 13 | 4 | -85 | 287 | 9 | |
| 14 | 4 | -81 | 287 | 7 | |
| 15 | 4 | -82 | 285 | 3 | |
| 16 | 4 | -83 | 284 | 9 | |
| 17 | 4 | -77 | 282 | 6 | |
| 18 | 4 | -85 | 280 | 5 | |
| 19 | 3 | - | 278 | 8 | |
| 20 | 4 | -77 | 275 | 5 | |
| 21 | 4 | -82 | 275 | 10 | |
| 22 | 4 | -83 | 273 | 14 | |
| 23 | 4 | -77 | 273 | 14 | |
| 24 | 4 | -75 | 269 | 2 | |
| 25 | 4 | -78 | 254 | 15 | |
| 26 | 3 | - | 250 | 10 | |
| 27 | 4 | -76 | 250 | 21 | |
| 28 | 3 | - | 248 | 20 | |
| 29 | 4 | -72 | 246 | 15 | |
| 30 | 4 | -69 | 245 | 13 | |
| 31 | 3 | - | 235 | 25 | |
| 32 | 3 | - | 227 | 26 | |
| 33 | 2 | - | 185 | 11 | |
| 34 | 2 | - | 179 | 17 | |
| 35 | 2 | - | 148 | 28 | |
| 36 | 1 | - | 106 | 2 | |
| 37 | 1 | - | 87 | 21 | |
| 38 | 0 | - | 0 | - |
💡 Click an angler name to view their full season breakdown.
Points Formula
- • Placement: 100 pts for 1st place, −1 pt per place
- • Fish Caught: 1 pt per fish
- • Participation: 2 pts for fishing
- • Big Bass Bonus: 2 pts
- • Drop Lowest: 1 lowest tournament score dropped (after 3+ events)