Back to Trail
Trail Standings
Palmetto State Bassmasters
SC Region • Team Format
Blue collar club fishing 8 lakes in S.C. to determine a points champion and qualify for a 2 day championship at end of year. Membership is $100 per person
Tournaments
9
Anglers/Teams
38
Points Leader
Logan Smith / Chavis Stone
1/1/2026 – 12/31/2026
2026 Season Standings
| Rank | Angler / Team | Tournaments FishedFished | Dropped | Total Points | Best Finish |
|---|---|---|---|---|---|
| 🥇 | 7 | -99 | 620 | 2 | |
| 🥈 | 7 | -92 | 617 | 1 | |
| 🥉 | 7 | -92 | 612 | 1 | |
| 4 | 7 | -80 | 591 | 1 | |
| 5 | 7 | -90 | 584 | 3 | |
| 6 | 7 | -81 | 583 | 4 | |
| 7 | 7 | -69 | 582 | 1 | |
| 8 | 7 | -79 | 580 | 1 | |
| 9 | 7 | -77 | 577 | 3 | |
| 10 | 7 | -83 | 559 | 3 | |
| 11 | 7 | -80 | 559 | 9 | |
| 12 | 7 | -82 | 554 | 3 | |
| 13 | 7 | -79 | 537 | 10 | |
| 14 | 7 | -78 | 529 | 10 | |
| 15 | 7 | -75 | 521 | 2 | |
| 16 | 7 | -76 | 518 | 14 | |
| 17 | 6 | -94 | 511 | 1 | |
| 18 | 7 | -72 | 501 | 15 | |
| 19 | 7 | -76 | 493 | 21 | |
| 20 | 5 | -75 | 479 | 8 | |
| 21 | 6 | -80 | 478 | 4 | |
| 22 | 6 | -80 | 478 | 6 | |
| 23 | 6 | -87 | 477 | 1 | |
| 24 | 6 | -77 | 473 | 3 | |
| 25 | 5 | -75 | 469 | 8 | |
| 26 | 6 | -85 | 459 | 5 | |
| 27 | 6 | -69 | 451 | 2 | |
| 28 | 5 | -90 | 391 | 3 | |
| 29 | 5 | -89 | 385 | 10 | |
| 30 | 5 | -81 | 378 | 8 | |
| 31 | 5 | -77 | 317 | 23 | |
| 32 | 4 | -70 | 282 | 6 | |
| 33 | 4 | -75 | 252 | 20 | |
| 34 | 3 | - | 227 | 26 | |
| 35 | 2 | - | 148 | 28 | |
| 36 | 1 | - | 106 | 2 | |
| 37 | 1 | - | 87 | 21 | |
| 38 | 0 | - | 0 | - |
💡 Click an angler name to view their full season breakdown.
Points Formula
- • Placement: 100 pts for 1st place, −1 pt per place
- • Fish Caught: 1 pt per fish
- • Participation: 2 pts for fishing
- • Big Bass Bonus: 2 pts
- • Drop Lowest: 1 lowest tournament score dropped (after 3+ events)