Back to Trail
Trail Standings
Palmetto State Bassmasters
SC Region • Team Format
Blue collar club fishing 8 lakes in S.C. to determine a points champion and qualify for a 2 day championship at end of year. Membership is $100 per person
Tournaments
9
Anglers/Teams
38
1/1/2026 – 12/31/2026
2026 Season Standings
| Rank | Angler / Team | Tournaments FishedFished | Dropped Points | PointsTotal Points | Best Finish |
|---|---|---|---|---|---|
| 🥇 | 8 | -92 | 723 | 1 | |
| 🥈 | 8 | -94 | 719 | 2 | |
| 🥉 | 8 | -92 | 708 | 1 | |
| 4 | 7 | - | 707 | 1 | |
| 5 | 8 | -80 | 698 | 1 | |
| 6 | 8 | -81 | 682 | 4 | |
| 7 | 8 | -90 | 682 | 3 | |
| 8 | 8 | -77 | 669 | 3 | |
| 9 | 8 | -83 | 660 | 3 | |
| 10 | 7 | - | 658 | 1 | |
| 11 | 7 | - | 653 | 4 | |
| 12 | 7 | - | 650 | 1 | |
| 13 | 7 | - | 648 | 1 | |
| 14 | 8 | -82 | 642 | 3 | |
| 15 | 8 | -79 | 640 | 4 | |
| 16 | 7 | - | 638 | 9 | |
| 17 | 7 | - | 628 | 5 | |
| 18 | 8 | -78 | 615 | 10 | |
| 19 | 8 | -75 | 605 | 2 | |
| 20 | 7 | - | 604 | 2 | |
| 21 | 7 | - | 593 | 15 | |
| 22 | 8 | -72 | 592 | 15 | |
| 23 | 8 | -76 | 577 | 18 | |
| 24 | 6 | - | 574 | 7 | |
| 25 | 6 | - | 569 | 8 | |
| 26 | 6 | - | 565 | 3 | |
| 27 | 6 | - | 564 | 8 | |
| 28 | 6 | - | 564 | 2 | |
| 29 | 6 | - | 557 | 6 | |
| 30 | 6 | - | 549 | 3 | |
| 31 | 6 | - | 489 | 18 | |
| 32 | 6 | - | 478 | 18 | |
| 33 | 4 | - | 351 | 6 | |
| 34 | 3 | - | 227 | 26 | |
| 35 | 2 | - | 148 | 28 | |
| 36 | 1 | - | 106 | 2 | |
| 37 | 1 | - | 87 | 21 | |
| 38 | 0 | - | 0 | - |
💡 Click an angler name to view their full season breakdown.
Points Formula
- • Placement: 100 pts for 1st place, −1 pt per place
- • Fish Caught: 1 pt per fish
- • Participation: 2 pts for fishing
- • Big Bass Bonus: 2 pts
- • Drop Lowest: 1 lowest complete event score dropped after 4 elapsed points-counting season events with recorded scores. Missed events score 0; meeting-only scores are included. Future and unscored events do not count toward drops.