Back to Trail
Trail Standings
Carolina Hookers
SC Region • Solo Format

A B.A.S.S. Nation club competing across the premier waters of Upstate South Carolina and Georgia. The Hookers hold tournaments on the first Saturday of every month. Join us for our pre-tournament meetings at Sue's Wings and Things in Anderson, SC, held at 7:00 PM on the Wednesday immediately preceding each event.
Tournaments
8
Anglers/Teams
25
Points Leader
Bill Batts
4/1/2026 – 3/31/2027
2026-2027 Season Standings
| Rank | Angler / Team | Tournaments FishedFished | Dropped | Total Points | Best Finish |
|---|---|---|---|---|---|
| 🥇 | 5 | - | 491 | 1 | |
| 🥈 | 5 | - | 481 | 1 | |
| 🥉 | 5 | - | 445 | 1 | |
| 4 | 5 | - | 440 | 3 | |
| 5 | 5 | - | 426 | 7 | |
| 6 | 5 | - | 415 | 5 | |
| 7 | 4 | - | 376 | 2 | |
| 8 | 4 | - | 333 | 8 | |
| 9 | 4 | - | 313 | 8 | |
| 10 | 3 | - | 302 | 1 | |
| 11 | 3 | - | 300 | 2 | |
| 12 | 3 | - | 238 | 4 | |
| 13 | 3 | - | 234 | 6 | |
| 14 | 2 | - | 202 | 2 | |
| 15 | 2 | - | 193 | 4 | |
| 16 | 2 | - | 181 | 5 | |
| 17 | 2 | - | 176 | 7 | |
| 18 | 2 | - | 175 | 4 | |
| 19 | 2 | - | 168 | 3 | |
| 20 | 2 | - | 160 | 7 | |
| 21 | 1 | - | 71 | 12 | |
| 22 | 0 | - | 6 | - | |
| 23 | 0 | - | 3 | - | |
| 24 | 0 | - | 0 | - | |
| 25 | 0 | - | 0 | - |
💡 Click an angler name to view their full season breakdown.
Points Formula
- • Placement: 100 pts for 1st place, −2 pts per place
- • Big Bass Bonus: 4 pts
- • 2nd Big Bass Bonus: 2 pts
- • Meeting Attendance: 3 pts
- • Drop Lowest: 3 lowest tournament scores dropped after 6 tournaments
- • Zero Fish Penalty: −10 pts for weighing no fish