Back to Trail
Trail Standings
Carolina Hookers
SC Region • Solo Format

A B.A.S.S. Nation club competing across the premier waters of Upstate South Carolina and Georgia. The Hookers hold tournaments on the first Saturday of every month. Join us for our pre-tournament meetings at Sue's Wings and Things in Anderson, SC, held at 7:00 PM on the Wednesday immediately preceding each event.
Tournaments
12
Anglers/Teams
25
4/1/2026 – 3/31/2027
2026-2027 Season Standings
| Rank | Angler / Team | Tournaments FishedFished | Dropped Points | PointsTotal Points | Best Finish |
|---|---|---|---|---|---|
| 🥇 | 7 | - | 675 | 1 | |
| 🥈 | 7 | - | 673 | 1 | |
| 🥉 | 7 | - | 649 | 1 | |
| 4 | 6 | - | 554 | 2 | |
| 5 | 6 | - | 528 | 3 | |
| 6 | 5 | - | 508 | 1 | |
| 7 | 6 | - | 507 | 6 | |
| 8 | 6 | - | 502 | 5 | |
| 9 | 6 | - | 470 | 8 | |
| 10 | 5 | - | 429 | 7 | |
| 11 | 4 | - | 403 | 2 | |
| 12 | 5 | - | 398 | 4 | |
| 13 | 4 | - | 392 | 2 | |
| 14 | 4 | - | 350 | 4 | |
| 15 | 4 | - | 348 | 2 | |
| 16 | 3 | - | 237 | 6 | |
| 17 | 2 | - | 181 | 5 | |
| 18 | 2 | - | 175 | 4 | |
| 19 | 2 | - | 168 | 3 | |
| 20 | 2 | - | 160 | 7 | |
| 21 | 1 | - | 71 | 12 | |
| 22 | 0 | - | 6 | - | |
| 23 | 0 | - | 3 | - | |
| 24 | 0 | - | 0 | - | |
| 25 | 0 | - | 0 | - |
💡 Click an angler name to view their full season breakdown.
Points Formula
- • Placement: 100 pts for 1st place, −2 pts per place
- • Big Bass Bonus: 4 pts
- • 2nd Big Bass Bonus: 2 pts
- • Meeting Attendance: 3 pts
- • Drop Lowest: 3 lowest complete event scores dropped after 9 elapsed points-counting season events with recorded scores. Missed events score 0; meeting-only scores are included. Future and unscored events do not count toward drops.
- • Zero Fish Penalty: −10 pts for weighing no fish