Back to Trail
Trail Standings
Carolina Hookers
SC Region • Solo Format

A B.A.S.S. Nation club competing across the premier waters of Upstate South Carolina and Georgia. The Hookers hold tournaments on the first Saturday of every month. Join us for our pre-tournament meetings at Sue's Wings and Things in Anderson, SC, held at 7:00 PM on the Wednesday immediately preceding each event.
Tournaments
3
Anglers/Teams
25
Points Leader
Bill Batts
4/1/2026 – 3/31/2027
2026-2027 Season Standings
| Rank | Angler / Team | Tournaments FishedFished | Dropped | Total Points | Best Finish |
|---|---|---|---|---|---|
| 🥇 | 3 | - | 294 | 2 | |
| 🥈 | 3 | - | 280 | 1 | |
| 🥉 | 3 | - | 280 | 1 | |
| 4 | 3 | - | 263 | 5 | |
| 5 | 3 | - | 263 | 3 | |
| 6 | 3 | - | 248 | 7 | |
| 7 | 2 | - | 185 | 2 | |
| 8 | 2 | - | 180 | 4 | |
| 9 | 2 | - | 178 | 5 | |
| 10 | 2 | - | 176 | 7 | |
| 11 | 2 | - | 175 | 4 | |
| 12 | 2 | - | 173 | 8 | |
| 13 | 2 | - | 166 | 6 | |
| 14 | 1 | - | 105 | 2 | |
| 15 | 1 | - | 103 | 1 | |
| 16 | 1 | - | 96 | 3 | |
| 17 | 1 | - | 96 | 3 | |
| 18 | 1 | - | 89 | 8 | |
| 19 | 1 | - | 87 | 9 | |
| 20 | 0 | - | 0 | - | |
| 21 | 0 | - | 0 | - | |
| 22 | 0 | - | 0 | - | |
| 23 | 0 | - | 0 | - | |
| 24 | 0 | - | 0 | - | |
| 25 | 0 | - | 0 | - |
💡 Click an angler name to view their full season breakdown.
Points Formula
- • Placement: 100 pts for 1st place, −2 pts per place
- • Big Bass Bonus: 4 pts
- • 2nd Big Bass Bonus: 2 pts
- • Meeting Attendance: 3 pts
- • Drop Lowest: 3 lowest tournament scores dropped (after 3+ events)
- • Zero Fish Penalty: −10 pts for weighing no fish